NHL Standings
2025–26 Regular Season
Atlantic Division
| # | Team | GP | W | L | OTL | PTS | DIFF |
|---|---|---|---|---|---|---|---|
| 1 | 82 | 50 | 23 | 9 | 109 | +47 | |
| 2 | 82 | 50 | 26 | 6 | 106 | +59 | |
| 3 | 82 | 48 | 24 | 10 | 106 | +27 | |
| 4 | 82 | 45 | 27 | 10 | 100 | +22 | |
| 5 | 82 | 44 | 27 | 11 | 99 | +32 | |
| 6 | 82 | 41 | 31 | 10 | 92 | -17 | |
| 7 | 82 | 40 | 38 | 4 | 84 | -25 | |
| 8 | 82 | 32 | 36 | 14 | 78 | -46 |
Metropolitan Division
| # | Team | GP | W | L | OTL | PTS | DIFF |
|---|---|---|---|---|---|---|---|
| 1 | 82 | 53 | 22 | 7 | 113 | +56 | |
| 2 | 82 | 41 | 25 | 16 | 98 | +25 | |
| 3 | 82 | 43 | 27 | 12 | 98 | +7 | |
| 4 | 82 | 43 | 30 | 9 | 95 | +19 | |
| 5 | 82 | 40 | 30 | 12 | 92 | 0 | |
| 6 | 82 | 43 | 34 | 5 | 91 | -8 | |
| 7 | 82 | 42 | 37 | 3 | 87 | -24 | |
| 8 | 82 | 34 | 39 | 9 | 77 | -12 |
Central Division
| # | Team | GP | W | L | OTL | PTS | DIFF |
|---|---|---|---|---|---|---|---|
| 1 | 82 | 55 | 16 | 11 | 121 | +99 | |
| 2 | 82 | 50 | 20 | 12 | 112 | +53 | |
| 3 | 82 | 46 | 24 | 12 | 104 | +32 | |
| 4 | 82 | 43 | 33 | 6 | 92 | +28 | |
| 5 | 82 | 37 | 33 | 12 | 86 | -27 | |
| 6 | 82 | 38 | 34 | 10 | 86 | -22 | |
| 7 | 82 | 35 | 35 | 12 | 82 | -29 | |
| 8 | 82 | 29 | 39 | 14 | 72 | -62 |
Pacific Division
| # | Team | GP | W | L | OTL | PTS | DIFF |
|---|---|---|---|---|---|---|---|
| 1 | 82 | 39 | 26 | 17 | 95 | +15 | |
| 2 | 82 | 41 | 30 | 11 | 93 | +13 | |
| 3 | 82 | 43 | 33 | 6 | 92 | -15 | |
| 4 | 82 | 35 | 27 | 20 | 90 | -22 | |
| 5 | 82 | 39 | 35 | 8 | 86 | -41 | |
| 6 | 82 | 34 | 37 | 11 | 79 | -37 | |
| 7 | 82 | 34 | 39 | 9 | 77 | -47 | |
| 8 | 82 | 25 | 49 | 8 | 58 | -100 |