NHL Standings
2025–26 Regular Season
Atlantic Division
| # | Team | GP | W | L | OTL | PTS | DIFF |
|---|---|---|---|---|---|---|---|
| 1 | 14 | 9 | 4 | 1 | 19 | +18 | |
| 2 | 14 | 8 | 4 | 2 | 18 | +5 | |
| 3 | 13 | 8 | 3 | 2 | 18 | +5 | |
| 4 | 12 | 8 | 3 | 1 | 17 | +6 | |
| 5 | 14 | 8 | 5 | 1 | 17 | 0 | |
| 6 | 15 | 7 | 6 | 2 | 16 | +5 | |
| 7 | 13 | 6 | 4 | 3 | 15 | -7 | |
| 8 | 13 | 6 | 4 | 3 | 15 | -1 |
Metropolitan Division
| # | Team | GP | W | L | OTL | PTS | DIFF |
|---|---|---|---|---|---|---|---|
| 1 | 15 | 11 | 2 | 2 | 24 | +20 | |
| 2 | 14 | 9 | 5 | 0 | 18 | +8 | |
| 3 | 12 | 8 | 4 | 0 | 16 | +6 | |
| 4 | 13 | 7 | 4 | 2 | 16 | +5 | |
| 5 | 14 | 7 | 6 | 1 | 15 | +2 | |
| 6 | 13 | 5 | 6 | 2 | 12 | -1 | |
| 7 | 15 | 3 | 8 | 4 | 10 | -22 | |
| 8 | 11 | 5 | 6 | 0 | 10 | -8 |
Central Division
| # | Team | GP | W | L | OTL | PTS | DIFF |
|---|---|---|---|---|---|---|---|
| 1 | 15 | 9 | 3 | 3 | 21 | +12 | |
| 2 | 14 | 9 | 5 | 0 | 18 | +5 | |
| 3 | 13 | 7 | 5 | 1 | 15 | +12 | |
| 4 | 13 | 7 | 5 | 1 | 15 | +5 | |
| 5 | 13 | 6 | 6 | 1 | 13 | +1 | |
| 6 | 13 | 4 | 4 | 5 | 13 | -6 | |
| 7 | 14 | 4 | 7 | 3 | 11 | -13 | |
| 8 | 13 | 4 | 9 | 0 | 8 | -21 |
Pacific Division
| # | Team | GP | W | L | OTL | PTS | DIFF |
|---|---|---|---|---|---|---|---|
| 1 | 13 | 9 | 2 | 2 | 20 | +13 | |
| 2 | 15 | 9 | 5 | 1 | 19 | +9 | |
| 3 | 14 | 8 | 5 | 1 | 17 | 0 | |
| 4 | 14 | 7 | 6 | 1 | 15 | -7 | |
| 5 | 13 | 6 | 7 | 0 | 12 | -13 | |
| 6 | 13 | 5 | 7 | 1 | 11 | -7 | |
| 7 | 12 | 4 | 6 | 2 | 10 | -8 | |
| 8 | 15 | 3 | 11 | 1 | 7 | -23 |